This chapter contains the technical specifications of the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting.. The data is divided by topic.
Functional data
| Property | Value |
|---|
| Internal storage capacity | 8 GB |
Electrical data
| Property | Value |
|---|
| Nominal voltage Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. | 18 Vdc |
| Operating range Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. | 12–24 Vdc |
| Nominal voltage power adapter | 220–240 Vac |
| Nominal voltage frequency power adapter | 50 Hz |
| Power consumption active | 5.1 W |
| Power consumption inactive | 2.5 W |
| Minimum upstream protection (with direct DC supply) | 600 mA T fuse |
Safety and environment
| Property | Value |
|---|
| Protection class Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. (IEC/EN) | III – SELV (Safety Extra-Low Voltage) |
| Degree of protection (IEC/EN) | IP20 |
| Pollution degree rating | 2 |
| Ambient temperature (operation) | 0 to 65 °C |
| Storage temperature | −20 to 75 °C |
| Maximum humidity | Max. 80% RH, non-condensing |
Mechanical
| Property | Value |
|---|
| Housing material composition | ABS/PMMA |
| Dimensions (l × w × h) | 150 × 150 × 30 mm |
| Dimensions incl. antenna connection (l × w × h) | 160 × 150 × 30 mm |
| Weight | 270 g |
Connections
| Connection | Specification |
|---|
| P1 smart meter | RJ12 connector |
| Pulse (6×) | RJ12 connector |
| M-Bus | RJ12 connector |
| RS485 Modbus – port 1 | RJ45 connector |
| RS485 Modbus – port 2 (optional) | RJ12 connector |
| LANlanLokaal (bedrijfs)netwerk binnen een gebouw of terrein. / Modbus TCP/IP | RJ45 connector — 1000 Mbit/s |
| DC power connector | DC 5.5×2.1 mm, 12–24 Vdc |
| USB | USB 2.0 |
| LTE antenna connection | SMA connector |