General information
User manual for the installation of the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. V3.5 energy controller
Last updated: November 2025
Envitron B.V.
Installation support
This document helps you install and configure the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting.. The various steps and components are clearly described by topic. You can find them in the menu on the left, so you can easily navigate to the section you need. If you have any questions or issues, you can contact our support team. We are available on working days between 09:00 and 17:00 by phone or email.
- Opening hours: Monday through Friday, 09:00–17:00
- Phone: +31 50 785 1000
- Email: support@envitron.com
Glossary
| Term | Explanation |
|---|---|
| Active control | The Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. can switch devices on or off or adjust settings based on measurement data and configured rules. This is referred to as active control. |
| Communication interface | The physical or wireless connection through which data is transmitted between devices, for example via Ethernet or RS485. (How you reach each other) |
| Communication protocol | Standardised agreements for data exchange between devices, regardless of connection type. Examples include Modbus, IEC-104, and MQTT. (How you communicate once you have reached each other) |
| DriverdriverSoftwarecomponent die beschrijft hoe een apparaat werkt en communiceert, inclusief beschikbare data en commando’s. | A software component that incorporates the protocol and device logic, so that the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. knows exactly how a device works and which data or commands are available. |
| EMSemsEnergymanagementsysteem dat energieverbruik en opwek bewaakt en optimaliseert binnen een installatie. (Energy Management System) | System that monitors and optimises energy consumption and generation within an installation. |
| Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. | Envitron's energy controller that reads and controls devices behind the main connection. |
| FirmwarefirmwareSoftware die op de Envi.Base draait, inclusief drivers en regelingen. | Software running on the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting., including driversdriverSoftwarecomponent die beschrijft hoe een apparaat werkt en communiceert, inclusief beschikbare data en commando’s. and control logic. |
| LANlanLokaal (bedrijfs)netwerk binnen een gebouw of terrein. (Local Area Network) | Local (corporate) network within a building or site. |
| PV installation | PV stands for PhotoVoltaic. This refers to the physical process by which light is converted into electricity. By PV installation, we therefore mean a solar energy system that generates electricity. |
| Real-time data | Current measurement data that is transmitted and displayed directly from the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting., so you always see what is happening in the installation at that moment. |
Safety instructions
:::warning Safety instructions
- Only authorised specialists may carry out the installation. Always follow the applicable legal and institutional regulations.
- Only open the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. at the manufacturer's premises. The device contains no components that can be replaced or repaired by the user.
- Install the Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. in a clean, dust-free, and dry environment. Deviations may adversely affect safety and performance.
- The device contains electrical and electronic components and must not be disposed of with household waste. Follow local regulations for disposal and recycling.
:::
Copyright and Trademark
The Envi.Baseenvi.baseDe energiecontroller van Envitron die apparaten uitleest, aanstuurt en data opslaat achter de hoofdaansluiting. is a registered trade name and deposited trademark of Envitron B.V. All rights to this document are reserved. Nothing in this document may be reproduced or copied without prior written permission from Envitron B.V. All other trademarks mentioned are the intellectual property of their respective owners. No rights may be derived from this document.